| Sports Secretary | Mark Longhurst | 020 8555 1200 ext. 31261 | |
| Angling | Graham Uttley | E28 Bexley | 020 8555 1200 ext. 84528 |
| Athletics | Liam Redmond | E37 Peckham, Red Watch | 020 8555 1200 ext. 84537 |
| Athletics | Terry Hawkey | Eltham W/W | 020 8555 1200 ext. 84530 |
| Badminton | Howard Stephens | F55 Enfield | 020 8555 1200 ext. 84155 |
| Climbing | Angus Sangster | HMEP Team | 020 8555 1200 ext. 31106 |
| Cricket | Andy Phillips | 07973 640965 | |
| Cycling | Kirk Williams | H35 Tooting | 020 8555 1200 ext 84550 kirk.williams@london-fire.gov.uk |
| Equitation | Dana Curle-Taylor | Wimbledon W/W | 07899 388 015 |
| Firefighter Challenge | Laura Noble | G25 Ealing W/W | 020 8555 1200 ext 84725 |
| Football | Dave Bryan | Harold Hill Station | bryanda22@yahoo.co.uk |
| Golf | Tony Leslie | H21/E47 Clapham | 020 8555 1200 ext. 84547 |
| Ice Hockey | Perry Whitlock | F42 Ilford | 020 8555 1200 ext. 84142 |
| Judo | Darrell George | E27 Erith | 020 8555 1200 ext 84527 |
| Karate | Alan Bendell | F34 Chingford G/W | 020 8555 1200 EXT 84134 |
| Kayaking | Adrian Parker | H39 Surbiton | 020 8555 1200 ext. 84556 adrian.parker@london-fire.gov.uk |
| Motorcycling | Vince Proto | vince-proto@tiscali.co.uk | |
| Parachuting | Mark Longhurst | Union St | 020 8555 1200 ext. 31261 |
| Rugby | Adam Stollery | Wimbledon B/W | 07927 707 974 adam.stollery@london-fire.gov.uk |
| Rugby | Luke Halford | Fulham B/W | 07306 180 594 luke.halford@london-fire.gov.uk |
| Sailing | Oliver Stallworthy | A21 Blue Watch | Ext 84748 |
| Skiing | Geoff Scudder | 01474 390050 | |
| Swimming | Sam Groves | Union St | 020 8555 1200 ext. 31158 |
| Triathlon | Rob Orr | H35 Tooting W/W | robert.orr2@london-fire.gov.uk |
| Volleyball | Ben Allievi | Mitcham W/W | bjallievi@hotmail.com |

