
These are the results of Draw Number: 0000364
Type of draw: Main Lottery
Drawn on: 04/04/2023 12:21
Number of chances in draw: 0037426
Type | Chance No. | Amount | Name | |||
First Prize | 79669 | £10,000.00 | SKELTON | |||
Second Prize | 79064 | £5,000.00 | SCULLY | |||
23991 | £200.00 | EAGER | ||||
70882 | £200 | VIRTUE | ||||
68381 | £200 | AIDOO | ||||
77764 | £200 | RICHARDSON | ||||
79470 | £200 | PETERS | ||||
74646 | £200 | BOND | ||||
57667 | £200 | ARNOLD | ||||
93065 | £200 | DRAPER | ||||
89220 | £200 | CUMING | ||||
71056 | £200 | JONES | ||||
82751 | £200 | BELDOM | ||||
71915 | £200 | MEECH | ||||
55230 | £200 | BLACKFORD | ||||
68538 | £200 | HYDE | ||||
92682 | £200 | GORDON | ||||
40092 | £200 | GARVIN | ||||
15750 | £200 | EVERETT | ||||
62230 | £200 | VITALIS | ||||
87230 | £200 | MOORE | ||||
42726 | £200 | MAY | ||||
Promoter: S J Short, Scrutineers: M Hatfield, J Cooper
These are the results of Draw Number: 0000363
Type of draw: Main Lottery
Drawn on: 07/03/2023 10:40
Number of chances in draw: 0037254
Type | Chance No. | Amount | Name | |||
First Prize | 93480 | £10,000 | SEVILLA MARTINEZ | |||
Second Prize | 71287 | £5,000 | WARRENER | |||
90443 | £200 | CUNNINGHAM | ||||
75849 | £200 | GLENCROSS | ||||
75670 | £200 | JUBY | ||||
13188 | £200 | HURRELL | ||||
87318 | £200 | COOPER | ||||
53674 | £200 | FARRANT | ||||
58423 | £200 | ATTFIELD | ||||
63524 | £200 | SPRY | ||||
74489 | £200 | LUNNON | ||||
50800 | £200 | TRUSS | ||||
44314 | £200 | DRADEY | ||||
81153 | £200 | EVANS | ||||
91889 | £200 | BRESSLAW | ||||
57476 | £200 | TIBBLE | ||||
61411 | £200 | DOOREY | ||||
45529 | £200 | GANDER | ||||
57473 | £200 | TIBBLE | ||||
43519 | £200 | ALLEN | ||||
48222 | £200 | MACKENZIE | ||||
85594 | £200 | WALKER | ||||
Promoter: S J Short, Scrutineers: M Hatfield, J Cooper
These are the results of Draw Number: 0000362
Type of draw: Main Lottery
Drawn on: 07/02/2023 09:25
Number of chances in draw: 0037263
Type | Chance No. | Amount | Name | |||
First Prize | 94911 | £10,000.00 | CASEY | |||
Second Prize | 48883 | £5,000.00 | PARKE | |||
63419 | £200 | HUNTINGFORD | ||||
71102 | £200 | GRIFFIN | ||||
16724 | £200 | WHITMORE | ||||
52529 | £200 | RICHMOND | ||||
58391 | £200 | PLATT | ||||
58239 | £200 | PAWLEY | ||||
67622 | £200 | STERN | ||||
56875 | £200 | COLLETT | ||||
48876 | £200 | PARKE | ||||
78096 | £200 | SKEGGS | ||||
92211 | £200 | GEORGE | ||||
47629 | £200 | JENNER | ||||
89347 | £200 | CARTER | ||||
72401 | £200 | STOREY | ||||
56288 | £200 | MATTHEWS | ||||
57928 | £200 | TOWNSEND | ||||
80780 | £200 | LAKER | ||||
78753 | £200 | WALLIS | ||||
77567 | £200 | SMITH | ||||
81681 | £200 | SMYTHE | ||||
Promoter: S J Short, Scrutineers: M Hatfield, J Cooper
These are the results of Draw Number: 0000361
Type of draw: Main Lottery
Drawn on: 04/01/2023 09:19
Number of chances in draw: 0037138
Type | Chance No. | Amount | Name | |||
First Prize | 44523 | £10,000 | CANNING | |||
Second Prize | 43140 | £5,000 | LANG | |||
10516 | £200 | SANDHAM | ||||
46444 | £200 | DAVIDSON | ||||
93643 | £200 | KNELL | ||||
86086 | £200 | TUCKER | ||||
77834 | £200 | JULIAN | ||||
68954 | £200 | SINGH RATORA | ||||
47699 | £200 | BROWN | ||||
74635 | £200 | REDMOND | ||||
77380 | £200 | DIPPER | ||||
66810 | £200 | CRAY | ||||
87810 | £200 | DOYLE | ||||
78430 | £200 | DALY | ||||
52431 | £200 | JOHNSON | ||||
91902 | £200 | HEK | ||||
70272 | £200 | PEACH | ||||
61795 | £200 | DAVIES | ||||
93772 | £200 | BRUCE | ||||
82723 | £200 | BUCK | ||||
90538 | £200 | SHEPHERD | ||||
42013 | £200 | TANSLEY | ||||
Promoter: S J Short, Scrutineers: M Hatfield, J Cooper
These are the results of Draw Number: 0000360
Type of draw: Main Lottery
Drawn on: 06/12/2022 11:17
Number of chances in draw: 0037152
Type | Chance No. | Amount | Name | |||
First Prize | 91798 | £10,000 | COSTELLO | |||
Second Prize | 56018 | £5,000 | WRIGHT | |||
89538 | £200 | LEWINGTON | ||||
87438 | £200 | HUMPHRIES | ||||
8388 | £200 | HASSAN | ||||
90491 | £200 | HENRY | ||||
16192 | £200 | TAYLOR | ||||
51086 | £200 | PALMER | ||||
83581 | £200 | FRASER | ||||
68962 | £200 | WATERER | ||||
53435 | £200 | BUTFIELD | ||||
80987 | £200 | ANDERSON | ||||
73342 | £200 | ALLCHIN | ||||
8675 | £200 | LEWIS | ||||
75289 | £200 | FLYNN | ||||
37991 | £200 | ISMAIL | ||||
54557 | £200 | BELGRAVE | ||||
78462 | £200 | KING | ||||
82342 | £200 | LAKER | ||||
83563 | £200 | BAMBRIDGE | ||||
78466 | £200 | KING | ||||
12335 | £200 | ATHERLEY | ||||
Promoter: S J Short, Scrutineers: M Hatfield, J Cooper
These are the results of Draw Number: 0000359
Type of draw: Main Lottery
Drawn on: 01/11/2022 10:18
Number of chances in draw: 0037145
Type | Chance No. | Amount | Name | |||
First Prize | 22930 | £10,000 | DALLIP | |||
Second Prize | 86079 | £5,000 | CAWLEY | |||
78517 | £200 | MACLEAN | ||||
88299 | £200 | MINCHINGTON | ||||
57544 | £200 | BALLARD | ||||
23972 | £200 | EMINSON | ||||
82895 | £200 | MARDELL | ||||
87525 | £200 | BATT | ||||
87606 | £200 | OZIMKOWSKI | ||||
91806 | £200 | BINGE | ||||
74313 | £200 | KESEN | ||||
88804 | £200 | CLARK | ||||
81613 | £200 | DOUGHTY | ||||
69750 | £200 | DURLING | ||||
94116 | £200 | BOND | ||||
77140 | £200 | WALSH | ||||
62868 | £200 | BLACKBURN | ||||
61238 | £200 | BARNARD | ||||
80152 | £200 | MASON | ||||
55498 | £200 | BACKERS | ||||
59702 | £200 | FAIRHEAD | ||||
70718 | £200 | INNIS | ||||
Promoter: S J Short, Scrutineers: M Hatfield, J Cooper
These are the results of Draw Number: 0000358
Type of draw: Main Lottery
Drawn on: 11/10/2022 10:51
Number of chances in draw: 0037126
Type | Chance No. | Amount | Name | |||
First Prize | 54869 | £10,000 | BAKER | |||
Second Prize | 83865 | £5,000 | SELWOOD | |||
92060 | £200 | SHEEHAN | ||||
39786 | £200 | HARRIS | ||||
68019 | £200 | DOYLE | ||||
69401 | £200 | LEADLEY-WATKINS | ||||
52031 | £200 | DARSLEY | ||||
65690 | £200 | FRENCH | ||||
19269 | £200 | PLUMRIDGE | ||||
68264 | £200 | SWEET | ||||
9247 | £200 | GREGORY | ||||
51483 | £200 | THOMAS | ||||
92514 | £200 | LODHIA | ||||
83327 | £200 | SIMMONS | ||||
44727 | £200 | WILLIAMS | ||||
85992 | £200 | POWELL | ||||
83071 | £200 | STRELITZ | ||||
28211 | £200 | QUANN | ||||
67200 | £200 | RYAN | ||||
94320 | £200 | DOWN | ||||
80321 | £200 | BEATT | ||||
46085 | £200 | SOMERVILLE | ||||
Promoter: S J Short, Scrutineers: M Hatfield, J Cooper
These are the results of Draw Number: 0000357
Type of draw: Main Lottery
Drawn on: 06/09/2022 09:57
Number of chances in draw: 0036944
Type | Chance No. | Amount | Name | |||
First Prize | 8193 | £10,000 | WOODHAM | |||
Second Prize | 91511 | £5,000 | CHESSON | |||
91257 | £200 | SAUNDERS | ||||
65630 | £200 | PAGE | ||||
58051 | £200 | TAYLOR | ||||
59708 | £200 | GOODLIFFE | ||||
86185 | £200 | COPLEY | ||||
67097 | £200 | BANFORD | ||||
49228 | £200 | SINES | ||||
58396 | £200 | PLATT | ||||
80484 | £200 | RICHARDS | ||||
86041 | £200 | MCDOUGALL | ||||
81167 | £200 | GATER | ||||
92917 | £200 | HUMPHREYS | ||||
63239 | £200 | SMITH | ||||
37587 | £200 | SIMMS | ||||
64147 | £200 | BLACKWOOD | ||||
45327 | £200 | MCPARTLAND | ||||
28984 | £200 | EVERETT | ||||
18752 | £200 | JACKSON | ||||
66666 | £200 | WRIGHT | ||||
87006 | £200 | HAYWARD | ||||
Promoter: S J Short, Scrutineers: M Hatfield, J Cooper
These are the results of Draw Number: 0000356
Type of draw: Main Lottery
Drawn on: 02/08/2022 13:14
Number of chances in draw: 0036865
Type | Chance No. | Amount | Name |
First Prize | 93733 | 10000 | STEVENS |
Second Prize | 52152 | 5000 | HEAD |
91713 | 200 | BRETHERTON | |
83343 | 200 | APPLETON | |
87736 | 200 | HARVEY | |
80046 | 200 | FREEMAN | |
66268 | 200 | HOOKWAY | |
78208 | 200 | DUTSON | |
67629 | 200 | WOODBURN | |
43747 | 200 | BRAMMER | |
79719 | 200 | WILKES | |
31851 | 200 | WILSHIN | |
32415 | 200 | PHILLIP | |
49913 | 200 | NICE | |
54911 | 200 | DIGHTON | |
29361 | 200 | NOBLE | |
63033 | 200 | ATTFIELD | |
89416 | 200 | STROUD | |
49017 | 200 | QUARRY | |
28814 | 200 | BRIGLY | |
48026 | 200 | AYLING | |
69569 | 200 | SPILL |
Promoter: S J Short, Scrutineers: M Hatfield, J Cooper
These are the results of Draw Number: 0000355
Type of draw: Main Lottery
Drawn on: 05/07/2022 10:23
Number of chances in draw: 0036668
Type | Chance No. | Amount | Name |
First Prize | 64652 | 10000 | HIGGINS |
Second Prize | 22192 | 5000 | NICHOLAS |
48201 | 200 | STEGGLES | |
80768 | 200 | WOOLLON | |
76745 | 200 | LONGDON | |
34731 | 200 | PETRELLI | |
69813 | 200 | ATKINS | |
87978 | 200 | WALTON | |
59385 | 200 | REGAN | |
52037 | 200 | WHITE | |
91290 | 200 | PREECE | |
55365 | 200 | CHANDLER | |
26601 | 200 | FULLALOVE | |
85143 | 200 | THOMPSON | |
50399 | 200 | JOHNSON | |
34273 | 200 | BRAY | |
11032 | 200 | KELLY | |
76304 | 200 | CARTWRIGHT | |
77586 | 200 | CHUBB | |
54419 | 200 | MATTHEWS | |
93976 | 200 | HAWKINS | |
78956 | 200 | DOWDESWELL |
Promoter: S J Short, Scrutineers: M Hatfield, J Cooper
These are the results of Draw Number: 0000354
Type of draw: Main Lottery
Drawn on: 07/06/2022 10:52
Number of chances in draw: 0036432
Type | Chance No. | Amount | Name |
First Prize | 55067 | 10000 | U'CHONG |
Second Prize | 85745 | 5000 | MAYFIELD |
43873 | 200 | WILSON | |
86403 | 200 | LITTON | |
56905 | 200 | LUDLOW | |
94693 | 200 | MEADE | |
81661 | 200 | SMITH | |
93824 | 200 | WOOLF | |
13811 | 200 | DWYER | |
90236 | 200 | SUMMERS | |
53354 | 200 | COOPER | |
88695 | 200 | WOODING | |
83849 | 200 | GILL | |
62272 | 200 | GOODALL | |
43166 | 200 | WILKINSON | |
85048 | 200 | COMERY | |
79659 | 200 | BISHOP | |
49297 | 200 | RANDLE | |
65755 | 200 | HALIL | |
56623 | 200 | KINGSWELL | |
65583 | 200 | BANCE | |
73272 | 200 | PATEL |
Promoter: S J Short, Scrutineers: M Hatfield, J Cooper
These are the results of Draw Number: 0000353
Type of draw: Main Lottery
Drawn on: 04/05/2022 10:30
Number of chances in draw: 0036781
Type | Chance No. | Amount | Name |
First Prize | 69608 | 10000 | SHINN |
Second Prize | 78733 | 5000 | SKINNER |
90227 | 200 | HONEY | |
57052 | 200 | TREADGOLD | |
90299 | 200 | WAKEFIELD | |
83127 | 200 | LENIHAN | |
69301 | 200 | SIMMONS | |
41371 | 200 | ASTALL | |
85581 | 200 | TEWKESBURY | |
93768 | 200 | BELLER | |
4498 | 200 | BRYANT | |
63372 | 200 | COOK | |
69431 | 200 | HUMPHREYS | |
93759 | 200 | VINE | |
84454 | 200 | O'SHEA | |
84967 | 200 | EVANS | |
90208 | 200 | CLARKE | |
76193 | 200 | POMEROY | |
40031 | 200 | EATHERTON | |
58650 | 200 | PALMER | |
89135 | 200 | PATRICK | |
64786 | 200 | SPITERI |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000352
Type of draw: Main Lottery
Drawn on: 05/04/2022 11:18
Number of chances in draw: 0036837
Type | Chance No. | Amount | Name |
First Prize | 10407 | 10000 | REEKS |
Second Prize | 56986 | 5000 | BRYAN |
94384 | 200 | ISSAC | |
22205 | 200 | KEATING | |
40336 | 200 | COX | |
78755 | 200 | WALLIS | |
57440 | 200 | HOWELL | |
46434 | 200 | GREGORY | |
76960 | 200 | EDWARDS | |
78646 | 200 | BURTON | |
34072 | 200 | MCDONALD | |
91169 | 200 | BLOOMFIELD | |
44522 | 200 | CANNING | |
81474 | 200 | KEARNEY | |
44820 | 200 | BARWELL | |
39483 | 200 | BEDFORD | |
81423 | 200 | SHAW | |
35344 | 200 | O'KEEFFE | |
82789 | 200 | HARRIS | |
79350 | 200 | EVANS | |
86086 | 200 | TUCKER | |
72352 | 200 | MISSEN |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000351
Type of draw: Main Lottery
Drawn on: 08/03/2022 09:46
Number of chances in draw: 0036909
Type | Chance No. | Amount | Name |
First Prize | 34291 | 10000 | FAIRBANK |
Second Prize | 43739 | 5000 | BRAMMER |
14297 | 200 | LAWES | |
90319 | 200 | JONES | |
72893 | 200 | SHAW | |
93338 | 200 | MORTON | |
83861 | 200 | FRY | |
64429 | 200 | MARLBOROUGH | |
75140 | 200 | LAWRENCE | |
75622 | 200 | TROWSDALE | |
56915 | 200 | THOMAS | |
92051 | 200 | SMITH | |
19705 | 200 | BURFORD | |
57657 | 200 | PALEN | |
89359 | 200 | GUNYON | |
21471 | 200 | RAINBOW | |
86896 | 200 | HARDY | |
93615 | 200 | GRIFFIN | |
78754 | 200 | WALLIS | |
14391 | 200 | TUOHY | |
61649 | 200 | MURPHY | |
71194 | 200 | HARRIMAN |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000350
Type of draw: Main Lottery
Drawn on: 07/02/2022 13:59
Number of chances in draw: 0037038
Type | Chance No. | Amount | Name |
First Prize | 8696 | 10000 | HAYES |
Second Prize | 64207 | 5000 | MORLEY |
92161 | 200 | SOWER | |
66103 | 200 | HUMAN | |
78163 | 200 | SMITH | |
50206 | 200 | PRIOR | |
70717 | 200 | INNIS | |
51607 | 200 | FLANAGAN | |
74607 | 200 | JONES | |
24107 | 200 | WAITE | |
15463 | 200 | DAVIES | |
73941 | 200 | MCINTOSH | |
86699 | 200 | FRANKLIN | |
80931 | 200 | SMITH | |
25059 | 200 | CAPOCCI | |
87291 | 200 | HARVIE | |
68755 | 200 | FELLS | |
52477 | 200 | LUCAS | |
46703 | 200 | KING | |
39195 | 200 | SHULER | |
91986 | 200 | CASSIDY | |
74927 | 200 | WESCOTT |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000349
Type of draw: Main Lottery
Drawn on: 12/01/2022 10:02
Number of chances in draw: 0037103
Type | Chance No. | Amount | Name |
First Prize | 51474 | 10000 | SMYTH |
Second Prize | 42802 | 5000 | POKE |
48010 | 200 | BOADEN | |
93026 | 200 | BUTTON | |
74286 | 200 | GRAVENIEKS | |
87415 | 200 | COYLE | |
76922 | 200 | FEHILLY | |
55335 | 200 | COLES | |
5549 | 200 | KADIR | |
78686 | 200 | LYNCH | |
88330 | 200 | MEACHEM | |
82348 | 200 | WILLIAMS | |
15937 | 200 | COUSINS | |
69830 | 200 | MCKENZIE | |
64063 | 200 | HURSTHOUSE | |
68189 | 200 | THOMAS | |
37022 | 200 | FIELD | |
59917 | 200 | TAYLOR | |
77015 | 200 | BAKER | |
84182 | 200 | PERRETT | |
81777 | 200 | PARKER | |
93118 | 200 | TODD |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000348
Type of draw: Main Lottery
Drawn on: 01/12/2021 10:17
Number of chances in draw: 0037166
Type | Chance No. | Amount | Name |
First Prize | 75419 | 10000 | CLARKE |
Second Prize | 82101 | 5000 | HERMISH |
71245 | 200 | PETROSSIAN-SALMASI | |
45237 | 200 | HICKS | |
74018 | 200 | ALLEN | |
91454 | 200 | NASH | |
89470 | 200 | FITZGERALD | |
59555 | 200 | ISAACS | |
16438 | 200 | WILLIAMS | |
70498 | 200 | UNDERWOOD | |
28269 | 200 | FREESTONE | |
88775 | 200 | JONES | |
18319 | 200 | UTTLEY | |
39527 | 200 | TILLING | |
77674 | 200 | CADMAN | |
6660 | 200 | WHITING | |
74959 | 200 | WYLIE | |
75106 | 200 | RUSH | |
47417 | 200 | SIMNETT | |
94099 | 200 | HUGHES | |
82875 | 200 | SMYTH | |
74542 | 200 | DAVIES |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000347
Type of draw: Main Lottery
Drawn on: 16/11/2021 10:40
Number of chances in draw: 0037174
Type | Chance No. | Amount | Name |
First Prize | 88775 | 10000 | JONES |
Second Prize | 75106 | 5000 | RUSH |
68468 | 200 | LEWIS | |
87753 | 200 | WYATT | |
44487 | 200 | NORRIS | |
70364 | 200 | LENIHAN | |
12931 | 200 | OSBORN | |
91715 | 200 | BRETHERTON | |
48622 | 200 | LEECH | |
67630 | 200 | WOODBURN | |
65393 | 200 | HUTCHINGS | |
8499 | 200 | ARNOTT | |
74419 | 200 | CLARKSON | |
73346 | 200 | WEST | |
47582 | 200 | CARBINE | |
85588 | 200 | WALKER | |
49696 | 200 | SELWAY | |
45730 | 200 | WARD | |
10061 | 200 | SEAMAN | |
71138 | 200 | BUNDEY | |
89938 | 200 | BISHOP | |
59221 | 200 | TURNER |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000346
Type of draw: Main Lottery
Drawn on: 12/10/2021 10:53
Number of chances in draw: 0037240
Type | Chance No. | Amount | Name |
First Prize | 60379 | 10000 | ALDRIDGE |
Second Prize | 93872 | 5000 | METUSHI |
80735 | 200 | RAWLINS | |
77380 | 200 | DIPPER | |
72059 | 200 | GEORGIOU | |
89936 | 200 | BISHOP | |
91865 | 200 | DONEGAN | |
69574 | 200 | BARAN | |
23781 | 200 | CLARKE | |
75139 | 200 | LAWRENCE | |
62898 | 200 | HAWKINS | |
30139 | 200 | KEARNEY | |
49269 | 200 | ROUND | |
43922 | 200 | BURTON | |
50362 | 200 | MAY | |
57768 | 200 | ROBINSON | |
42039 | 200 | BARRS | |
65231 | 200 | WHITBREAD | |
14595 | 200 | ST LOUIS | |
80211 | 200 | SARSFIELD | |
75351 | 200 | JOSEPH | |
71651 | 200 | WORRELL |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000345
Type of draw: Main Lottery
Drawn on: 01/09/2021 11:22
Number of chances in draw: 0037349
Type | Chance No. | Amount | Name |
First Prize | 22067 | 10000 | KYTE |
Second Prize | 90210 | 5000 | RILEY |
81740 | 200 | STEPHENS | |
46807 | 200 | PLAYER | |
47302 | 200 | MOUNTER | |
49590 | 200 | REYNOLDS | |
76362 | 200 | TURNER | |
77654 | 200 | HERRING | |
91876 | 200 | CUMMINGS | |
57700 | 200 | SETTLE | |
91836 | 200 | HALL | |
66782 | 200 | RUSSELL | |
38533 | 200 | HEARNE | |
76991 | 200 | GOODFELLOW | |
68938 | 200 | MEWETT | |
86821 | 200 | MERRION | |
49043 | 200 | MACHIN | |
89380 | 200 | BEYNON | |
88740 | 200 | ENTWISTLE | |
67633 | 200 | WOODBURN | |
74317 | 200 | BEESTON | |
54952 | 200 | WARWICK |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000344
Type of draw: Main Lottery
Drawn on: 03/08/2021 10:04
Number of chances in draw: 0037490
Type | Chance No. | Amount | Name |
First Prize | 93857 | 10000 | SALARIA |
Second Prize | 50412 | 5000 | MITCHELL |
85668 | 200 | BOOKER | |
90700 | 200 | YATES | |
45536 | 200 | WILKINSON | |
30140 | 200 | KEARNEY | |
42092 | 200 | MARTIN | |
67635 | 200 | STROKER | |
69323 | 200 | RENSHAW | |
64487 | 200 | SADLER | |
74047 | 200 | WILKINSON | |
75953 | 200 | COLLIER | |
78473 | 200 | BULLEN | |
49847 | 200 | RUTHVEN | |
81028 | 200 | BUTLER | |
54072 | 200 | ROUSE | |
93685 | 200 | HOBBS | |
57601 | 200 | ABRAM | |
87165 | 200 | SHEKELL | |
14392 | 200 | TUOHY | |
76286 | 200 | SEWELL | |
55915 | 200 | STONE |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000343
Type of draw: Main Lottery
Drawn on: 13/07/2021 12:15
Number of chances in draw: 0037548
Type | Chance No. | Amount | Name |
First Prize | 89970 | 10000 | WALDRON |
Second Prize | 49309 | 5000 | SHEPHERD |
55660 | 200 | GREEN | |
78941 | 200 | MAHONEY | |
69380 | 200 | MCCARTHY | |
79657 | 200 | BISHOP | |
57070 | 200 | GREEN | |
70681 | 200 | CROSS | |
92281 | 200 | STYLES | |
75888 | 200 | JONES | |
82072 | 200 | PATEL | |
39544 | 200 | HOOD | |
71487 | 200 | AUSTIN | |
86203 | 200 | TOWLER | |
59217 | 200 | SKILTON | |
93013 | 200 | HARMAN | |
78946 | 200 | MUSALAR | |
92276 | 200 | ROCKALL | |
75718 | 200 | TOGHILL | |
42640 | 200 | BALL | |
41175 | 200 | RIX | |
40034 | 200 | EATHERTON | |
89317 | 200 | HENRY |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000342
Type of draw: Main Lottery
Drawn on: 01/06/2021 14:05
Number of chances in draw: 0037545
Type | Chance No. | Amount | Name |
First Prize | 80079 | 10000 | MALLEY |
Second Prize | 71518 | 5000 | RANSON |
78719 | 200 | FRENCH | |
83183 | 200 | CAVE | |
79724 | 200 | WILKES | |
77931 | 200 | JORDAN | |
66938 | 200 | HAYES | |
72362 | 200 | PERRY | |
80255 | 200 | GAGE | |
60224 | 200 | STALLWORTHY | |
93318 | 200 | CARROLL | |
81429 | 200 | HUGHES | |
46994 | 200 | CONWAY | |
58026 | 200 | SABISTON | |
49888 | 200 | RUSSELL | |
13288 | 200 | CRABB | |
93076 | 200 | GOODCHILD | |
21078 | 200 | HUGGINS | |
91484 | 200 | VAIRAVAMOORTHY | |
62743 | 200 | WALLS | |
74006 | 200 | GREEN | |
90546 | 200 | MCLEOD | |
89317 | 200 | HENRY |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000341
Type of draw: Main Lottery
Drawn on: 05/05/2021 10:56
Number of chances in draw: 0037597
Type | Chance No. | Amount | Name |
First Prize | 66005 | 10000 | DAVID |
Second Prize | 69334 | 5000 | WALLS |
79258 | 200 | KELVEY | |
43926 | 200 | BURTON | |
69743 | 200 | DURLING | |
93918 | 200 | WHITE | |
88208 | 200 | COLEBROOKE-TAYLOR | |
72317 | 200 | NEWSTEAD | |
65166 | 200 | SLADE | |
79913 | 200 | UNDERWOOD | |
57387 | 200 | BISHOP | |
65741 | 200 | CUTTING | |
32180 | 200 | PHILPOTT | |
57422 | 200 | FEHIM | |
84668 | 200 | MILES | |
44508 | 200 | HUNTLEY | |
46170 | 200 | PARTRIDGE | |
15219 | 200 | LIZZIMORE | |
70697 | 200 | BLYTH | |
88712 | 200 | NEILL | |
73381 | 200 | JONES | |
68233 | 200 | HALL | |
89317 | 200 | HENRY |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000340
Type of draw: Main Lottery
Drawn on: 06/04/2021 11:01
Number of chances in draw: 0037576
Type | Chance No. | Amount | Name |
Type | Chance No. | Amount | Name |
First Prize | 79491 | 10000 | DARBY |
Second Prize | 75991 | 5000 | NAPPER |
81112 | 200 | GALVIN | |
54535 | 200 | CLAYTON | |
57373 | 200 | BEALE | |
69910 | 200 | GAGE | |
68264 | 200 | SWEET | |
76819 | 200 | CRACKNELL | |
81389 | 200 | THORNE | |
80062 | 200 | SELVEY | |
54297 | 200 | STREET | |
46869 | 200 | MORIARTY | |
52844 | 200 | FARLEY | |
51000 | 200 | ALI | |
48720 | 200 | SAWYER | |
89993 | 200 | HUMPHREY | |
41115 | 200 | OBLEIN | |
13849 | 200 | KAKAVOGIANNIS | |
71576 | 200 | CONNELLY | |
90515 | 200 | FORD | |
76986 | 200 | GOODFELLOW | |
89317 | 200 | HENRY |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000339
Type of draw: Main Lottery
Drawn on: 03/03/2021 13:23
Number of chances in draw: 0037657
Type | Chance No. | Amount | Name |
First Prize | 21352 | 10000 | BOBBY |
Second Prize | 81431 | 5000 | CRABB |
84031 | 200 | KNOTT | |
76155 | 200 | IRVINE | |
88304 | 200 | BALSDON | |
54397 | 200 | MAJOR | |
68813 | 200 | DUDKIEWICZ | |
49108 | 200 | CASWELL | |
70952 | 200 | BANKS | |
66802 | 200 | WALLS | |
84437 | 200 | HAYWARD | |
83233 | 200 | GWYNNE | |
72714 | 200 | FOURNIER | |
49339 | 200 | SHAW | |
23704 | 200 | HOBSON | |
64997 | 200 | YONG | |
71320 | 200 | CHAPLIN | |
46459 | 200 | HARTIGAN | |
35836 | 200 | MONIORO | |
83107 | 200 | POWELL | |
81532 | 200 | MARTIN | |
83564 | 200 | BAMBRIDGE |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000338
Type of draw: Main Lottery
Drawn on: 03/02/2021 12:14
Number of chances in draw: 0037726
Type | Chance No. | Amount | Name |
First Prize | 33049 | 10000 | KING |
Second Prize | 62855 | 5000 | BRENNAND |
40437 | 200 | SNOOK | |
79367 | 200 | THRELFELL | |
14772 | 200 | WALTON | |
70326 | 200 | TICKNER | |
73800 | 200 | RING | |
91908 | 200 | HEK | |
90836 | 200 | BUTLER | |
75550 | 200 | FERNANDEZ | |
68896 | 200 | EVANS | |
19470 | 200 | MCCARTHY | |
90493 | 200 | SPEAKMAN | |
16472 | 200 | MCDONALD | |
77146 | 200 | PRICE | |
56603 | 200 | JEWELL | |
55226 | 200 | CORP | |
46067 | 200 | BURROWS | |
64681 | 200 | REDDINGTON | |
52995 | 200 | HILL | |
90314 | 200 | SCULLION | |
59559 | 200 | ISAACS |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000337
Type of draw: Main Lottery
Drawn on: 05/01/2021 11:47
Number of chances in draw: 0037713
Type | Chance No. | Amount | Name |
First Prize | 90360 | 10000 | WELLING |
Second Prize | 63398 | 5000 | HERBERT |
73348 | 200 | WEST | |
90837 | 200 | BUTLER | |
68069 | 200 | EDSER | |
73323 | 200 | SADLER | |
64414 | 200 | PEARCY | |
67643 | 200 | STROKER | |
15466 | 200 | DAVIES | |
62954 | 200 | HARRIS | |
83897 | 200 | PARKER | |
91975 | 200 | WYKES | |
72187 | 200 | HAYWARD | |
30995 | 200 | TRAINOR | |
71792 | 200 | SMITH | |
74967 | 200 | MCKENNA | |
93215 | 200 | WRIGHT | |
49386 | 200 | CURTIS | |
49860 | 200 | DAVIES | |
28496 | 200 | TAMPLIN | |
55116 | 200 | BYE | |
92550 | 200 | WILLOUGHBY |
Promoter: S J Short, Scrutineers: C Connolly, M Hatfield
These are the results of Draw Number: 0000336
Type of draw: Main Lottery
